Find Driver
Section dedicated to the research of the pilot based on characteristics and values you entered
Research: Select a value addition to OA.
Click on the '+' symbol to add the driver to your list of GPRO.
Click on the driver's name to see all its features.
Ultimo Aggiornamento/Last Updated: 2026-08-15 20:15:07
Piloti Caricati/Uploaded drivers: 22892
Time Esecuzione: 0.028327
Piloti Caricati/Uploaded drivers: 22892
| # | Driver name | oa | con | tal | agg | exp | tei | sta | cha | mot | rep | wei | age | salary | off |
| 1 | + Mirko Trulli ITA | 85 | 180 | 20 | 150 | 67 | 140 | 0 | 164 | 0 | 0 | 95 | 25 | 430,000 | 1 |
| 2 | + Elton Cevallos ECU | 85 | 118 | 33 | 69 | 31 | 168 | 56 | 157 | 121 | 0 | 91 | 23 | 371,316 | 1 |
| 3 | + Robert Beuttler GBR | 85 | 85 | 203 | 16 | 22 | 39 | 73 | 15 | 63 | 0 | 67 | 20 | 529,769 | 4 |
| 4 | + Carlo Zwart NLD | 85 | 183 | 95 | 30 | 66 | 79 | 0 | 146 | 76 | 5 | 86 | 28 | 455,800 | 1 |
| 5 | + Gilles Wietzes CAN | 85 | 105 | 205 | 58 | 28 | 65 | 0 | 43 | 11 | 0 | 84 | 22 | 395,000 | 3 |
| 6 | + Vitantonio Valsecchi ITA | 85 | 51 | 139 | 66 | 50 | 125 | 27 | 107 | 81 | 0 | 83 | 25 | 395,000 | 1 |
| 7 | + Masahiro Yamamoto JPN | 85 | 48 | 236 | 0 | 81 | 96 | 0 | 73 | 26 | 0 | 100 | 33 | 400,000 | 1 |
| 8 | + Nanni Lombardi ITA | 85 | 43 | 220 | 0 | 38 | 178 | 0 | 70 | 0 | 0 | 96 | 28 | 395,000 | 2 |
| 9 | + Peter Sharp GBR | 85 | 94 | 206 | 29 | 19 | 79 | 28 | 18 | 33 | 0 | 74 | 22 | 395,000 | 1 |
| 10 | + Olivier Boullion FRA | 85 | 0 | 202 | 0 | 148 | 77 | 0 | 232 | 21 | 0 | 92 | 40 | 430,000 | 2 |
| 11 | + Celso Miguez ESP | 85 | 0 | 238 | 6 | 127 | 85 | 0 | 99 | 52 | 0 | 100 | 42 | 405,000 | 4 |
| 12 | + Brian Coulthard GBR | 85 | 47 | 217 | 0 | 59 | 171 | 0 | 48 | 14 | 0 | 95 | 33 | 430,000 | 2 |
| 13 | + Marco Bremer DNK | 85 | 166 | 72 | 0 | 132 | 79 | 0 | 119 | 212 | 0 | 100 | 35 | 614,841 | 1 |
| 14 | + Gary Walker AUS | 85 | 103 | 234 | 0 | 59 | 75 | 0 | 33 | 6 | 0 | 98 | 27 | 350,000 | 5 |
| 15 | + Giovanni Barilla ITA | 85 | 59 | 218 | 0 | 54 | 118 | 0 | 85 | 14 | 0 | 83 | 26 | 420,000 | 2 |
| 16 | + Michael Devaney IRL | 85 | 0 | 222 | 10 | 110 | 97 | 0 | 187 | 5 | 0 | 100 | 39 | 370,000 | 3 |
| 17 | + Pedro Landi BRA | 85 | 158 | 112 | 5 | 35 | 119 | 16 | 71 | 124 | 0 | 75 | 22 | 488,704 | 2 |
| 18 | + Vittorio Merzario ITA | 85 | 35 | 220 | 67 | 24 | 21 | 33 | 35 | 117 | 0 | 88 | 23 | 305,000 | 2 |
| 19 | + Thomas Heidfeld DEU | 85 | 33 | 232 | 0 | 87 | 122 | 0 | 77 | 12 | 0 | 97 | 33 | 420,000 | 1 |
| 20 | + Lorenzo Barilla ITA | 85 | 73 | 105 | 87 | 32 | 111 | 65 | 69 | 101 | 0 | 72 | 21 | 450,611 | 1 |
| 21 | + Tiff Wheldon GBR | 85 | 152 | 73 | 17 | 57 | 100 | 27 | 92 | 212 | 0 | 82 | 23 | 584,871 | 3 |
| 22 | + Matthew Robarts GBR | 85 | 141 | 73 | 51 | 109 | 125 | 27 | 117 | 73 | 0 | 101 | 32 | 410,000 | 2 |
| 23 | + Jaap Van Lagen NLD | 85 | 44 | 233 | 0 | 117 | 96 | 0 | 83 | 0 | 0 | 101 | 35 | 430,000 | 4 |
| 24 | + Toranosuke Suzuki JPN | 85 | 41 | 218 | 7 | 28 | 44 | 46 | 108 | 68 | 0 | 78 | 22 | 866,400 | 1 |
| 25 | + Anton Sutil DEU | 85 | 54 | 172 | 93 | 15 | 65 | 0 | 165 | 36 | 0 | 77 | 22 | 400,000 | 1 |
| 26 | + Karolina Kowalska POL | 85 | 163 | 68 | 134 | 32 | 113 | 3 | 138 | 0 | 0 | 82 | 20 | 463,291 | 1 |
| 27 | + Tiago Carrapatoso BRA | 85 | 146 | 98 | 124 | 8 | 45 | 20 | 99 | 83 | 0 | 72 | 19 | 581,974 | 1 |
| 28 | + Jaques Hornish Jr. USA | 85 | 65 | 112 | 108 | 12 | 116 | 6 | 96 | 149 | 0 | 76 | 20 | 761,349 | 1 |
| 29 | + Johnny Franchitti GBR | 85 | 91 | 201 | 0 | 21 | 72 | 39 | 54 | 66 | 0 | 80 | 20 | 451,250 | 1 |
| 30 | + Hernando Maia BRA | 85 | 194 | 88 | 0 | 96 | 60 | 0 | 184 | 99 | 7 | 96 | 28 | 432,900 | 3 |
| 31 | + Damien Blundell GBR | 85 | 44 | 201 | 0 | 46 | 154 | 6 | 122 | 0 | 0 | 79 | 27 | 430,000 | 3 |
| 32 | + Bob Moore GBR | 85 | 214 | 84 | 0 | 101 | 156 | 0 | 82 | 27 | 0 | 96 | 32 | 420,000 | 2 |
| 33 | + Lucas da Matta BRA | 85 | 44 | 204 | 33 | 53 | 75 | 22 | 89 | 56 | 0 | 82 | 23 | 575,209 | 1 |
| 34 | + Henkie van der Zande NLD | 85 | 105 | 111 | 87 | 14 | 165 | 50 | 17 | 35 | 0 | 79 | 22 | 523,752 | 1 |
| 35 | + Beitske Kool NLD | 85 | 140 | 82 | 13 | 99 | 202 | 0 | 146 | 14 | 0 | 90 | 32 | 430,000 | 1 |
| 36 | + Ronnie Abate ITA | 85 | 160 | 104 | 4 | 134 | 162 | 0 | 103 | 0 | 0 | 94 | 33 | 430,000 | 2 |
| 37 | + Manuel Klingmann DEU | 85 | 126 | 135 | 6 | 127 | 0 | 0 | 115 | 212 | 0 | 100 | 32 | 395,000 | 1 |
| 38 | + Pierre-Henri Panciatici FRA | 85 | 74 | 159 | 87 | 0 | 98 | 18 | 69 | 62 | 0 | 61 | 20 | 996,000 | 2 |
| 39 | + Olivier Depailler FRA | 85 | 69 | 219 | 3 | 27 | 100 | 0 | 96 | 50 | 0 | 94 | 25 | 350,000 | 2 |
| 40 | + Elio Schiattarella ITA | 85 | 46 | 234 | 0 | 39 | 97 | 0 | 129 | 6 | 0 | 92 | 29 | 400,000 | 2 |
| 41 | + Lewis Lewis GBR | 85 | 177 | 63 | 42 | 48 | 108 | 10 | 122 | 130 | 0 | 79 | 23 | 420,000 | 2 |
| 42 | + Ignazio Giovanardi ITA | 85 | 66 | 200 | 0 | 76 | 139 | 0 | 82 | 14 | 0 | 92 | 32 | 430,000 | 1 |
| 43 | + Daniel Apicella ITA | 85 | 105 | 54 | 128 | 40 | 168 | 27 | 130 | 42 | 0 | 87 | 22 | 405,000 | 2 |
| 44 | + Kosuke Hirate JPN | 85 | 143 | 75 | 113 | 34 | 69 | 11 | 83 | 157 | 0 | 78 | 23 | 396,379 | 2 |
| 45 | + Gary Webber AUS | 85 | 68 | 203 | 0 | 86 | 147 | 5 | 49 | 14 | 0 | 96 | 27 | 430,000 | 3 |
| 46 | + Gary Paffett GBR | 85 | 66 | 206 | 0 | 28 | 72 | 36 | 92 | 59 | 0 | 79 | 22 | 430,000 | 5 |
| 47 | + Colin Foyt USA | 85 | 95 | 249 | 0 | 11 | 32 | 37 | 52 | 0 | 0 | 85 | 20 | 479,750 | 1 |
| 48 | + Alex Revson USA | 85 | 45 | 156 | 67 | 0 | 67 | 36 | 94 | 182 | 0 | 88 | 20 | 355,000 | 1 |
| 49 | + Scott Rahal USA | 85 | 122 | 88 | 63 | 38 | 182 | 32 | 37 | 76 | 0 | 79 | 21 | 381,328 | 1 |
| 50 | + Marvin Lasée DEU | 85 | 176 | 111 | 0 | 84 | 165 | 0 | 81 | 14 | 3 | 87 | 25 | 447,200 | 2 |
| 51 | + Paolo Franchi ITA | 85 | 114 | 206 | 1 | 9 | 86 | 13 | 20 | 69 | 0 | 80 | 21 | 380,000 | 1 |
| 52 | + Mark Schuppan AUS | 85 | 41 | 243 | 0 | 66 | 26 | 6 | 173 | 10 | 0 | 82 | 26 | 430,000 | 6 |
| 53 | + Johnny Cecotto VEN | 85 | 81 | 51 | 126 | 35 | 117 | 66 | 142 | 92 | 0 | 77 | 21 | 430,000 | 2 |
| 54 | + Jean Pironi FRA | 85 | 37 | 210 | 2 | 42 | 101 | 0 | 121 | 89 | 0 | 88 | 20 | 430,000 | 3 |
| 55 | + Paul Rosenzweig USA | 85 | 169 | 140 | 0 | 46 | 123 | 28 | 71 | 0 | 0 | 80 | 24 | 430,000 | 4 |
| 56 | + Keke Bottas FIN | 85 | 137 | 73 | 81 | 57 | 141 | 46 | 94 | 16 | 0 | 69 | 22 | 505,400 | 3 |
| 57 | + Alexander McCarthy GBR | 85 | 149 | 72 | 43 | 93 | 152 | 0 | 188 | 20 | 0 | 96 | 26 | 496,375 | 1 |
| 58 | + Divina Kimber-Smith GBR | 85 | 80 | 179 | 0 | 43 | 59 | 3 | 154 | 121 | 0 | 83 | 23 | 330,000 | 1 |
| 59 | + Bruce Halliday NZL | 85 | 64 | 203 | 0 | 94 | 117 | 0 | 93 | 23 | 0 | 101 | 34 | 425,000 | 1 |
| 60 | + Gary Dumfries GBR | 85 | 108 | 225 | 40 | 27 | 32 | 31 | 14 | 6 | 0 | 88 | 24 | 364,000 | 1 |
| 61 | + Toranosuke Hoshino JPN | 85 | 99 | 217 | 3 | 28 | 114 | 3 | 12 | 30 | 0 | 77 | 23 | 418,631 | 1 |
| 62 | + Sam Herta USA | 85 | 53 | 198 | 124 | 19 | 41 | 18 | 52 | 25 | 0 | 78 | 18 | 692,612 | 1 |
| 63 | + Paul Hesnault FRA | 85 | 137 | 206 | 0 | 44 | 45 | 0 | 103 | 14 | 0 | 91 | 23 | 430,184 | 3 |
| 64 | + Lucas Marques BRA | 85 | 58 | 204 | 57 | 55 | 68 | 4 | 101 | 14 | 0 | 87 | 23 | 430,000 | 1 |
| 65 | + Graham Conway GBR | 85 | 179 | 78 | 36 | 41 | 47 | 56 | 27 | 212 | 3 | 77 | 24 | 632,653 | 3 |
| 66 | + Mike Lees GBR | 85 | 54 | 205 | 63 | 62 | 127 | 0 | 19 | 0 | 0 | 83 | 21 | 430,000 | 3 |
| 67 | + Hubert Hahnenkamm DEU | 85 | 34 | 147 | 32 | 39 | 75 | 84 | 78 | 152 | 1 | 66 | 22 | 620,962 | 1 |
| 68 | + Ronnie Zorzi ITA | 85 | 224 | 64 | 3 | 166 | 41 | 0 | 120 | 132 | 0 | 95 | 36 | 430,000 | 2 |
| 69 | + Jim Keegan GBR | 85 | 77 | 215 | 19 | 50 | 110 | 0 | 75 | 0 | 0 | 92 | 27 | 430,000 | 2 |
| 70 | + Mauro Fabi ITA | 85 | 73 | 222 | 54 | 41 | 99 | 0 | 29 | 0 | 0 | 97 | 25 | 487,675 | 2 |
| 71 | + Clay Menu CHE | 85 | 54 | 241 | 29 | 20 | 65 | 15 | 64 | 14 | 0 | 79 | 24 | 537,729 | 2 |
| 72 | + Wilson Fittipaldi BRA | 85 | 120 | 212 | 0 | 44 | 80 | 0 | 58 | 14 | 0 | 92 | 23 | 537,729 | 5 |
| 73 | + Giorgio Quintarelli ITA | 85 | 11 | 203 | 0 | 109 | 141 | 2 | 145 | 16 | 0 | 90 | 37 | 420,000 | 1 |
| 74 | + Franck Fittipaldi BRA | 85 | 139 | 202 | 0 | 48 | 19 | 0 | 97 | 58 | 0 | 88 | 22 | 754,708 | 1 |
| 75 | + Antonio Valles ESP | 85 | 52 | 216 | 0 | 31 | 167 | 0 | 28 | 50 | 0 | 92 | 20 | 380,000 | 2 |
| 76 | + Lewis Malvern GBR | 85 | 176 | 127 | 1 | 39 | 122 | 3 | 85 | 68 | 0 | 96 | 24 | 320,000 | 1 |
| 77 | + Dan Firman GBR | 85 | 39 | 143 | 81 | 7 | 113 | 0 | 157 | 127 | 0 | 90 | 20 | 350,000 | 2 |
| 78 | + Danica Allmendinger USA | 85 | 53 | 228 | 37 | 19 | 40 | 45 | 21 | 82 | 0 | 86 | 20 | 459,493 | 1 |
| 79 | + Adam Hayes GBR | 85 | 143 | 75 | 103 | 13 | 52 | 49 | 143 | 103 | 0 | 86 | 21 | 688,046 | 0 |
| 80 | + Felipe Bueno BRA | 85 | 66 | 207 | 0 | 70 | 98 | 56 | 45 | 0 | 0 | 86 | 23 | 582,280 | 3 |
| 81 | + Niall Devaney IRL | 85 | 208 | 64 | 78 | 60 | 86 | 0 | 159 | 14 | 0 | 86 | 24 | 430,000 | 1 |
| 82 | + Mike Oliver GBR | 85 | 53 | 211 | 9 | 145 | 73 | 0 | 95 | 14 | 0 | 98 | 37 | 397,500 | 3 |
| 83 | + Beppe Lavaggi ITA | 85 | 57 | 211 | 30 | 43 | 49 | 11 | 154 | 14 | 0 | 79 | 24 | 430,000 | 2 |
| 84 | + Giovanna Franchi ITA | 85 | 132 | 200 | 0 | 37 | 36 | 9 | 75 | 63 | 0 | 84 | 21 | 430,000 | 4 |
| 85 | + Christoph Engel DEU | 85 | 160 | 103 | 0 | 19 | 135 | 13 | 55 | 177 | 0 | 85 | 22 | 335,000 | 1 |
| 86 | + Anthony Irvine GBR | 85 | 0 | 203 | 1 | 162 | 142 | 0 | 136 | 0 | 0 | 98 | 41 | 1,065,753 | 2 |
| 87 | + Steven Jelley GBR | 85 | 87 | 130 | 0 | 202 | 131 | 13 | 123 | 0 | 0 | 78 | 40 | 430,000 | 1 |
| 88 | + Joao Couceiro PRT | 85 | 172 | 43 | 80 | 21 | 149 | 53 | 63 | 88 | 0 | 74 | 21 | 425,000 | 1 |
| 89 | + Joachim Furchheim DEU | 85 | 79 | 128 | 0 | 53 | 160 | 26 | 171 | 47 | 0 | 81 | 25 | 1,542,337 | 0 |
| 90 | + Arturo Filippi ITA | 85 | 187 | 118 | 28 | 68 | 132 | 0 | 34 | 27 | 0 | 84 | 29 | 762,934 | 1 |
| 91 | + Stamatis Zahos GRC | 85 | 121 | 161 | 1 | 70 | 115 | 0 | 139 | 14 | 0 | 98 | 33 | 400,000 | 1 |
| 92 | + Martin Rossiter GBR | 85 | 36 | 201 | 57 | 35 | 113 | 10 | 94 | 6 | 0 | 80 | 24 | 400,000 | 1 |
| 93 | + Ian Irvine GBR | 85 | 52 | 237 | 22 | 23 | 119 | 3 | 58 | 0 | 0 | 91 | 20 | 650,418 | 0 |
| 94 | + Andy Priaulx GBR | 85 | 100 | 212 | 0 | 21 | 24 | 42 | 17 | 122 | 0 | 86 | 23 | 503,075 | 17 |
| 95 | + Pedro Alonso ESP | 85 | 55 | 215 | 42 | 19 | 58 | 0 | 112 | 58 | 0 | 87 | 21 | 491,577 | 2 |
| 96 | + Leonardo Andrade BRA | 85 | 185 | 43 | 0 | 171 | 104 | 0 | 178 | 111 | 0 | 96 | 37 | 415,000 | 1 |
| 97 | + Pedro da Matta BRA | 85 | 61 | 204 | 0 | 36 | 107 | 0 | 156 | 34 | 0 | 92 | 25 | 360,000 | 2 |
| 98 | + Bruno Trulli ITA | 85 | 19 | 248 | 17 | 16 | 102 | 5 | 70 | 36 | 0 | 69 | 21 | 676,689 | 2 |
| 99 | + Stephen Stewart GBR | 85 | 41 | 207 | 16 | 28 | 24 | 54 | 112 | 100 | 0 | 84 | 21 | 375,000 | 2 |
| 100 | + Rob Mather GBR | 85 | 75 | 147 | 63 | 38 | 102 | 16 | 167 | 14 | 0 | 81 | 24 | 430,000 | 1 |

